Updated 06/08/2009 08:00 PM
NY1 Poll: Mayor's Approval High, But Many New Yorkers Still Want A Change
To view our videos, you need to
enable JavaScript. Learn how.
install Adobe Flash 9 or above. Install now.
Then come back here and refresh the page.
Most New Yorkers may approve of Mayor Michael Bloomberg's job performance – but when it comes to keeping him around for another four years, a majority say it's time for someone else.
Those findings are according to an exclusive poll conducted by NY1, the New York Times, and Cornell University.
The poll shows that while 60 percent of New Yorkers approve of Bloomberg's job performance, 55 percent say the want "someone else" in City Hall next year.
The poll also shows that an overwhelming number of New Yorkers are unfamiliar with Bloomberg's top rival, Democrat Bill Thompson.
The poll surveyed 683 adults throughout New York City with a margin of sampling error of +/-4 percentage points.
Here are the overall results, as well as a breakdown by race for each question :
Do you approve or disapprove of the way Michael Bloomberg is handling his job as mayor?
| Approve | Disapprove | Don't Know/ No Answer |
| Overall | 60% | 30% | 6% |
| White | 64% | 32% | 5% |
| Black | 53% | 39% | 7% |
What is your opinion of Michael Bloomberg?
| Favorable | Not Favorable | Undecided | Haven't heard enough | No answer |
| Overall | 48%
| 26% | 19% | 5% | 1% |
| White | 55% | 24% | 18% | 3% | - |
| Black | 38% | 33% | 23% | 5% | 1% |
Regardless of your overall opinion of Michael Bloomberg, what’s the best thing he has done since he became mayor?
| Controls spending/handling of finances | 6% |
| Handles government like a business | 4% |
| Social promotion change/Board of Ed | - |
| Anti-smoking law | 2% |
| Taxes | 2% |
| Jobs/unemployment | 2% |
| Dealings with the NYPD | 1% |
| Crime/safety | 8% |
| Transportation | 2% |
| World Trade Center rebuilding after 9/11 | - |
| Education | 8% |
| General quality of life | 2% |
| Starting the 311 system | 2% |
| Rent/affordable housing | - |
| Improved city | 2% |
| Building services/cranes | - |
| Congestion pricing | - |
| Nice guy/pleasant to people | 1% |
| Everything | - |
| Nothing | 3% |
| Other | 18% |
| Don't Know/No Answer | 37% |
Regardless of your overall opinion of Michael Bloomberg, what’s the worst thing he has done since he became mayor?
| Handling of finances | 1% |
| Social promotion change/Department of Education | 1% |
| Anti-smoking law | 1% |
| Taxes | 9% |
| Jobs/unemployment | 2% |
| Dealings with the NYPD | 2% |
| Crime/safety | 1% |
| Transportation | 3% |
| World Trade Center/911 rebuilding | - |
| Ticket blitz/ticketing in general | 1% |
| Education | 5% |
| Dealings with the FDNY | 1% |
| General quality of life | - |
| Welfare/the poor | 1% |
| Rent/affordable housing | 1% |
| New stadiums | - |
| The middle class | 1% |
| Congestion pricing | 2% |
| Building services/craneproblems | 1% |
| Term limit extension | 11% |
| Nothing | 1% |
| Other | 13% |
| Don't Know/No Answer | 42% |
Do you think Michael Bloomberg has performed his job as mayor well enough to deserve re-election, or do you think it's time to give a new person a chance?
| Deserves Re-election | Time For New Person | Don't Know/ No Answer |
| Overall | 40% | 55% | 5% |
| White | 49% | 48% | 3% |
| Black | 28% | 66% | 6% |
Do you think the New York City economy is something a mayor can do a lot about, or is that beyond a mayor's control?
| Mayor Can | Beyond Control | Some, Not A Lot | Don't Know/ No Answer |
| Overall | 59% | 29% | 8% | 3% |
| White | 60% | 27% | 9% | 4% |
| Black | 57% | 35% | 6% | 2% |
Do you think term limits are a good idea or a bad idea?
| Good Idea | Bad Idea | Don't Know/ No Answer |
| Overall | 72% | 22% | 6% |
| White | 68% | 26% | 6% |
| Black | 83% | 13% | 4% |
Do you approve or disapprove of the City Council's decision last fall to extend term limits from two terms to three for New York City elected officials?
| Approve | Disapprove | Don't Know/ No Answer |
| Overall | 37% | 58% | 5% |
| White | 39% | 58% | 4% |
| Black | 34% | 62% | 4% |
What is your opinion of Bill Thompson?
| Favorable | Not Favorable | Undecided | Haven't heard enough | Don't Know/No Answer |
| Overall | 13% | 2% | 13% | 72% | 1% |
| White | 9% | 4% | 13% | 73% | - |
| Black | 20% | 1% | 15% | 64% | 1% |
Do candidates who use their own money to pay for their election campaigns bother you or not?
| Yes, A Lot | Some | A Little | Not At All | Don't Know/No Answer |
| Overall | 13% | 10% | 4% | 71% | 2% |
| White | 15% | 11% | 4% | 69% | 1% |
| Black | 11% | 5% | 6% | 75% | 4% |
How much do you think Michael Bloomberg cares about the needs and problems of people like yourself?
| A Lot | Some | Not Much | Not At All | Don't Know/No Answer |
| Overall | 24% | 38% | 23% | 13% | 2% |
| White | 26% | 37% | 24% | 13% | - |
| Black | 21% | 37% | 23% | 14% | 5% |
Do you think Mayor Bloomberg pays too much attention to Manhattan and not enough to the other boroughs?
| Yes | No | Don't Know/ No Answer |
| Overall | 57% | 35% | 7% |
| White | 52% | 41% | 8% |
| Black | 61% | 32% | 7% |
Since Michael Bloomberg became mayor, do you think the overall quality of life in New York City has gotten better, gotten worse, or stayed about the same?
| Better | Worse | The Same | Don't Know/ No Answer |
| Overall | 37% | 17% | 42% | 4% |
| White | 38% | 17% | 41% | 4% |
| Black | 36% | 18% | 42% | 4% |
Since Michael Bloomberg became mayor, do you think crime in New York City has increased, decreased or stayed about the same?
| Increased | Decreased | The Same | Don't Know/ No Answer |
| Overall | 13% | 36% | 48% | 3% |
| White | 12% | 33% | 51% | 4% |
| Black | 12% | 37% | 45% | 5% |
Since Michael Bloomberg became mayor, have your city taxes gone up, gone down or stayed about the same?
| Gone Up | Gone Down | The Same | Don't Know/ No Answer |
| Overall | 58% | 4% | 29% | 9% |
| White | 61% | 4% | 27% | 8% |
| Black | 56% | 6% | 28% | 9% |
Since Michael Bloomberg became mayor, do you think subway and bus service has gotten better, gotten worse or stayed about the same?
| Better | Worse | The Same | Don't Know/ No Answer |
| Overall | 16% | 41% | 37% | 6% |
| White | 18% | 35% | 40% | 7% |
| Black | 14% | 47% | 33% | 7% |
Since Michael Bloomberg became mayor, do you think the amount of affordable housing has increased, decreased, or stayed about the same?
| Increased | Decreased | The Same | Don't Know/ No Answer |
| Overall | 26% | 38% | 26% | 11% |
| White | 17% | 43% | 25% | 14% |
| Black | 37% | 35% | 22% | 6% |
How much confidence do you have in Michael Bloomberg's ability to bring new jobs to New York City?
| A Lot | Some | Not Much | None | Don't Know/ No Answer |
| Overall | 20% | 44% | 22% | 11% | 2% |
| White | 21% | 46% | 24% | 9% | - |
| Black | 18% | 42% | 19% | 15% | 7% |
Do you happen to know if Michael Bloomberg is a Democrat, a Republican, an independent or something else?
| Democrat | Republican | Independent | Something Else | Don't Know/No Answer |
| Overall | 9% | 27% | 32% | 7% | 25% |
| White | 9% | 23% | 36% | 9% | 22% |
| Black | 7% | 31% | 34% | 6% | 23% |
Michael Bloomberg may spend $80 million or more of his own money on his campaign this year. Does the fact that he is spending so much make you more likely to vote for him, less likely to vote for him, doesn't it make much difference either way?
| More Likely | Less Likely | No Difference | Don't Know/ No Answer |
| Overall | 6% | 24% | 69% | 1% |
| White | 5% | 25% | 69% | 1% |
| Black | 6% | 26% | 68% | - |